acceptable_native_species
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| acceptable_native_species [2022/05/12 15:55] – admin | acceptable_native_species [2025/02/11 16:19] (current) – theresa_nelson | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Acceptable Native Species ====== | ====== Acceptable Native Species ====== | ||
| - | The species | + | Per Dane County Ordinance Chapter 11.12(2)(b)2, |
| - | Plan preparer will insure | + | The species listed in the tables below have been approved for use in establishing a native vegetated buffer to meet shoreland zoning requirements. This is not an all-inclusive list, as any species native to Dane County and the surrounding region are considered acceptable. The county-level species distribution maps available from the [[https:// |
| - | Native forb and grass plantings will consist of 60% grasses /sedges /rushes and 40% forbs and legumes and will be spaced every 1 foot on center. At minimum, 5 species of grasses/ | + | Native forb and grass plantings will consist of 60% grasses/ |
| + | |||
| + | Native tree and shrub plantings will consist of at least 1 species of tree and at least 2 species of shrubs and will be spaced appropriately, | ||
| - | Native Tree and Shrub Plantings will consist of at least 1 species of tree and at least 2 species of shrubs and will be spaced appropriately based upon mature size of plant. Tree and shrub planting will not reduce the 1 foot on center spacing required for native forb and grass plantings. Trees will be at least 2 years old and 18" in height or bigger. Shrubs will be well established in 1 liter container or bigger. All trees and shrubs will be of local ecotype and acquired from an approved regional grower. | ||
| {{ : | {{ : | ||
| + | |||
| + | \\ | ||
| ===Grasses=== | ===Grasses=== | ||
| Line 28: | Line 31: | ||
| |Prairie Dropseed|Sporobolus heterolepis|Mesic - Dry| | |Prairie Dropseed|Sporobolus heterolepis|Mesic - Dry| | ||
| |Porcupine Grass|Stipa spartea|Mesic - Dry| | |Porcupine Grass|Stipa spartea|Mesic - Dry| | ||
| + | |||
| + | \\ | ||
| ===Sedges and Rushes=== | ===Sedges and Rushes=== | ||
| Line 48: | Line 53: | ||
| |Great Bulrush|Scirpus validus|Wet - Mesic| | |Great Bulrush|Scirpus validus|Wet - Mesic| | ||
| - | ===Forbes=== | + | \\ |
| + | |||
| + | ===Forbs=== | ||
| ^Common Name^Scientific Name^Soil Moisture Regime^ | ^Common Name^Scientific Name^Soil Moisture Regime^ | ||
| |Nodding Pink Onion|Alium cernuum|Mesic| | |Nodding Pink Onion|Alium cernuum|Mesic| | ||
| Line 86: | Line 93: | ||
| |Culver' | |Culver' | ||
| |Golden Alexanders|Zizia aurea|Mesic| | |Golden Alexanders|Zizia aurea|Mesic| | ||
| + | |||
| + | \\ | ||
| ===Legumes=== | ===Legumes=== | ||
| Line 93: | Line 102: | ||
| |White Prairie Clover|Dalea candidum|Mesic - Dry| | |White Prairie Clover|Dalea candidum|Mesic - Dry| | ||
| |Purple Prairie Clover|Dalea purpurea|Mesic - Dry| | |Purple Prairie Clover|Dalea purpurea|Mesic - Dry| | ||
| + | |||
| + | \\ | ||
| ===Trees=== | ===Trees=== | ||
| Line 110: | Line 121: | ||
| |Eastern White Pine|Pinus strobus|Mesic| | |Eastern White Pine|Pinus strobus|Mesic| | ||
| |White Cedar|Thuja occidentalis|Mesic| | |White Cedar|Thuja occidentalis|Mesic| | ||
| + | |||
| + | \\ | ||
| ===Shrubs=== | ===Shrubs=== | ||
| Line 124: | Line 137: | ||
| |Nannyberry Viburnum|Viburnum lentago|Mesic| | |Nannyberry Viburnum|Viburnum lentago|Mesic| | ||
| |Cranberry Viburnum|Viburnum trilobum|Mesic| | |Cranberry Viburnum|Viburnum trilobum|Mesic| | ||
| + | |||
| + | ====References==== | ||
| + | {{: | ||
| + | |||
| + | [[https:// | ||
acceptable_native_species.1652385338.txt.gz · Last modified: by admin
