dewatering
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dewatering [2022/05/13 09:51] – created admin | dewatering [2023/11/21 15:26] (current) – admin | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| The selection of the dewatering practice depends upon the predominant soil texture encountered at the dewatering site. Refer to Figure 1, the USDA Soil textural triangle, to assist with classifying the soil of the site. Figure 2, Dewatering Practice Selection Matrix, illustrates acceptable dewatering options and their effective ranges. | The selection of the dewatering practice depends upon the predominant soil texture encountered at the dewatering site. Refer to Figure 1, the USDA Soil textural triangle, to assist with classifying the soil of the site. Figure 2, Dewatering Practice Selection Matrix, illustrates acceptable dewatering options and their effective ranges. | ||
| - | [{{ : | + | [{{ : |
| =====Practices===== | =====Practices===== | ||
| Dewatering can be preformed in a variety of ways and should be selected based upon the individual site characteristics. | Dewatering can be preformed in a variety of ways and should be selected based upon the individual site characteristics. | ||
| + | |||
| + | [{{ : | ||
| + | |||
| + | \\ | ||
| ====Geotextile Bags==== | ====Geotextile Bags==== | ||
| Line 53: | Line 57: | ||
| Portable sediment tanks are intended to settle only sands, loamy sands, and sandy loams. | Portable sediment tanks are intended to settle only sands, loamy sands, and sandy loams. | ||
| - | [[sediment trap|Sediment traps]] and [[sediment basin|basins]] are temporary sediment control devices, while [[wet basin|wet detention basins]] are generally permanent structures designed to address post-construction pollutant reduction requirements. | + | [[sediment trap|Sediment traps]] and [[sediment basin|basins]] are temporary sediment control devices, while [[wet pond|wet ponds]] are generally permanent structures designed to address post-construction pollutant reduction requirements. |
| ====Passive Filtration Systems==== | ====Passive Filtration Systems==== | ||
| - | Passive filtration systems also rely on filtration as the main means of removing sediment. | + | Passive filtration systems also rely on filtration as the main means of removing sediment. |
| - | Other practices include filter tanks, filter basins, [[vegetated | + | Other practices include filter tanks, filter basins, [[buffer strip|buffer strips]], grassed swales, and filtration fabric and should be installed, operated, and maintained according to manufacturer recommendations and WDNR. |
| ====Pressurized Filtration Systems==== | ====Pressurized Filtration Systems==== | ||
| Line 75: | Line 79: | ||
| =====Method to Determine Practice Efficiency===== | =====Method to Determine Practice Efficiency===== | ||
| Dewatering practices reduce the amount of suspended sediment in water that must be removed from a site through filtering methods. | Dewatering practices reduce the amount of suspended sediment in water that must be removed from a site through filtering methods. | ||
| - | |||
| - | [[File:/ | ||
| ==References== | ==References== | ||
| - | *[[https:// | + | *[[https:// |
dewatering.1652449877.txt.gz · Last modified: by admin
