financial_security_instrument
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| financial_security_instrument [2022/05/16 15:07] – created admin | financial_security_instrument [2025/05/20 14:07] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Financial Security Instrument ====== | ====== Financial Security Instrument ====== | ||
| - | Permit applications with an erosion control and stormwater management installation cost estimate greater than $5,000.00 must provide a Financial Security Instrument (FSI) prior to permit issuance. | + | Permit applications with an erosion control and stormwater management installation cost estimate greater than $10,000.00 must provide a Financial Security Instrument (FSI) prior to permit issuance. |
| - | This FSI may be an irrevocable letter of credit (LOC), surety bond, performance bond, certified | + | The FSI may be an irrevocable letter of credit (LOC) or certified check. |
| - | Upon successful completion of the project and approval of the [[as-built | + | The FSI must be for 110% of the estimated cost of implementation of all erosion control and stormwater management measures. In the event that proposed work is not completed in a manner sufficiently consistent with the approved plan, the funds may be drawn upon to complete the work. |
| + | |||
| + | Upon successful completion of the project and approval of the [[as_built | ||
| ====Documents==== | ====Documents==== | ||
financial_security_instrument.1652728048.txt.gz · Last modified: by admin
