lined_waterway_or_outlet
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lined_waterway_or_outlet [2022/05/13 10:33] – admin | lined_waterway_or_outlet [2022/05/13 10:37] (current) – [Method to Determine Practice Efficiency] admin | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| **Table 3: Manning' | **Table 3: Manning' | ||
| - | ^Diameter (in) ^ =" | + | ^Diameter (in)^" |
| - | |2 | 0.030| | + | |2|0.030| |
| - | |4 | 0.033| | + | |4|0.033| |
| - | |6 | 0.036| | + | |6|0.036| |
| - | |8 | 0.037| | + | |8|0.037| |
| - | |10 | 0.039| | + | |10|0.039| |
| - | |12 | 0.040| | + | |12|0.040| |
| =====Maintenance===== | =====Maintenance===== | ||
| Line 60: | Line 60: | ||
| ==References== | ==References== | ||
| - | *[[https:// | + | *[[https:// |
lined_waterway_or_outlet.1652452437.txt.gz · Last modified: by admin
