oil_and_grease_control
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| oil_and_grease_control [2022/05/11 10:31] – admin | oil_and_grease_control [2023/06/15 14:29] (current) – admin | ||
|---|---|---|---|
| Line 58: | Line 58: | ||
| *Replacement of rock may be difficult | *Replacement of rock may be difficult | ||
| - | The trench needs to have the volume to treat the first half inch of runoff, either through total void space or through hydrologic modeling. The trench must also have a way to draw down between storms, typically with an underdrain. Because this trench does not have pretreatment, | + | The trench needs to have the volume to treat the first half inch of runoff, either through total void space or through hydrologic modeling. The trench must also have a way to draw down between storms, typically with an underdrain, and be lined with geotextile fabric to prevent soil migration. Because this trench does not have pretreatment, |
| - | The trench must be inspected regularly to ensure that the device is functioning properly | + | The trench must be inspected regularly to ensure that it' |
oil_and_grease_control.1652279480.txt.gz · Last modified: by admin
