permanent_diversion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| permanent_diversion [2022/05/13 10:43] – created admin | permanent_diversion [2022/05/13 10:47] (current) – admin | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| Side slopes should be flatter than 3:1, as steeper slopes may be unstable and make maintenance activities more difficult. | Side slopes should be flatter than 3:1, as steeper slopes may be unstable and make maintenance activities more difficult. | ||
| - | **Permissible Velocities for Diversion (FPS)** | + | ^ Table 1: Permissible Velocities for Diversion (FPS) |
| - | ^Soil Texture^Bare Channel^Poor Vegetation^Fair Vegetation^Good Vegetation^ | + | |**Soil Texture**| **Bare Channel** | **Poor Vegetation** | **Fair Vegetation** | **Good Vegetation** | |
| - | |Sand, silt, sandy loam, and silty loam|1.5|1.5|2.0|3.0| | + | |Sand, silt, sandy loam, and silty loam| 1.5 | 1.5 | 2.0 | 3.0 | |
| - | |Silty clay loam and sandy clay loam|2.0|2.0|3.0|4.0| | + | |Silty clay loam and sandy clay loam| 2.0 | 2.0 | 3.0 | 4.0 | |
| - | |Clay|2.5|2.5|4.0|5.0| | + | |Clay| |
| ====Outlets==== | ====Outlets==== | ||
| Line 51: | Line 51: | ||
| ==References== | ==References== | ||
| - | *[[https:// | + | *[[https:// |
permanent_diversion.1652453023.txt.gz · Last modified: by admin
