thermal_mitigation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| thermal_mitigation [2022/05/12 16:24] – created admin | thermal_mitigation [2022/05/16 15:40] (current) – admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Thermally sensitive areas are those within a watershed that drain to an existing or proposed Cold Water Community or Class I, II, or III Trout Stream, as designated by the Wisconsin Department of Natural Resources. These streams are capable of supporting cold water fish and other aquatic life. | Thermally sensitive areas are those within a watershed that drain to an existing or proposed Cold Water Community or Class I, II, or III Trout Stream, as designated by the Wisconsin Department of Natural Resources. These streams are capable of supporting cold water fish and other aquatic life. | ||
| - | |||
| - | **Dane County Thermally Sensitive Areas** | ||
| {{ : | {{ : | ||
| Line 19: | Line 17: | ||
| *Disconnect impervious surfaces | *Disconnect impervious surfaces | ||
| *Meet 90% infiltration standard | *Meet 90% infiltration standard | ||
| - | *Use [[dry basin|dry ponds]] for treatment, instead of wet ponds | + | *Use a [[dry pond]] for treatment, instead of wet ponds |
| *Route all impervious runoff through an infiltration practice or [[stone crib]] | *Route all impervious runoff through an infiltration practice or [[stone crib]] | ||
thermal_mitigation.1652387046.txt.gz · Last modified: by admin
