concrete_washout
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| concrete_washout [2023/11/16 09:50] – megan_duffy | concrete_washout [2024/05/09 11:19] (current) – megan_duffy | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| - Concrete washout areas may be either a washout container that can be attached to individual trucks, or a facility located on the construction site for communal use. If a communal container is chosen it may be one of the following: a lined or unlined excavated pit in the ground, a commercially manufactured prefabricated washout container, or an aboveground holding area with a plastic liner constructed of berms, sandbags or straw bales. | - Concrete washout areas may be either a washout container that can be attached to individual trucks, or a facility located on the construction site for communal use. If a communal container is chosen it may be one of the following: a lined or unlined excavated pit in the ground, a commercially manufactured prefabricated washout container, or an aboveground holding area with a plastic liner constructed of berms, sandbags or straw bales. | ||
| - When unlined pits are used for concrete washout, the soil must have adequate buffering capacity to result in protection of state groundwater standards; otherwise, a liner/ | - When unlined pits are used for concrete washout, the soil must have adequate buffering capacity to result in protection of state groundwater standards; otherwise, a liner/ | ||
| - | - Within | + | - Within |
| - Within 1,000 feet of any wells or drinking water sources. | - Within 1,000 feet of any wells or drinking water sources. | ||
| - In areas with high groundwater or soils with inadequate buffering capacity, such as sandy or silty soils. | - In areas with high groundwater or soils with inadequate buffering capacity, such as sandy or silty soils. | ||
concrete_washout.1700146205.txt.gz · Last modified: by megan_duffy
