dry_basin
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dry_basin [2022/05/13 10:26] – created admin | dry_basin [2022/05/16 15:14] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dry Basin ====== | ||
| - | A dry basin, or dry pond, temporarily retains stormwater and gradually releases it to a conveyance structure (refer to [[Grassed Swale]], [[Lined Waterway or Outlet]], or [[Subsurface Drain]]). | ||
| - | |||
| - | :!: **Dry basins may only be used to treat sediment in thermally sensitive watersheds**, | ||
| - | |||
| - | **Advantages** | ||
| - | *Reduces peak flows | ||
| - | *Able to be used in thermally sensitive areas | ||
| - | |||
| - | **Disadvantages** | ||
| - | *Requires a relatively large land area | ||
| - | *Generally not practical in areas where the drainage area is less than 10 acres | ||
| - | *Accumulated sediments may be resuspended if not removed between storm events | ||
| - | |||
| - | =====Design===== | ||
| - | ====Forebays==== | ||
| - | Forebays are small sediment traps required at all basin inlets. | ||
| - | |||
| - | ====Volume==== | ||
| - | Each basin should be designed according to the individual characteristics of the site. The basins should be sized to achieve the sediment reduction goal and safely pass the 100-year storm event. | ||
| - | |||
| - | ====Shape and Slope==== | ||
| - | Dry basins should be designed with a length to width ratio of at least 3:1 in a shape that increases detention time, such as a long, narrow shape or a teardrop shape. | ||
| - | |||
| - | The side slopes of the basin should not exceed a 4:1 ratio and should not be less than 10:1. Slopes in this range prevent excessive erosion and makes maintenance tasks both easier and safer and provide adequate drainage. | ||
| - | |||
| - | ====Outlets==== | ||
| - | The basin outfall must be designed to handle the structure’s peak flow rate and must discharge to a stable outlet (refer to [[Stone Outlet Protection]]). | ||
| - | |||
| - | Dry basins must also incorporate an emergency spillway into the design of the structure to safely pass flows that exceed the design capacity of the basin. | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | =====Construction===== | ||
| - | *A dry basin may be used as a [[sediment trap]] during construction to treat site runoff, but must be restored to its original design volume and depth after construction is complete | ||
| - | |||
| - | =====Maintenance===== | ||
| - | *Trash and other debris should be removed regularly to prevent clogging | ||
| - | *Dry basins should be inspected at least twice a year to ensure they are operating properly and to check for any potential problems, such as: sediment accumulation, | ||
| - | *Accumulated sediment should be removed from the basin as necessary. Sediment removal will be more frequent than in a wet pond due to the smaller storage volume. | ||
| - | |||
| - | =====Method to Determine Practice Efficiency===== | ||
| - | Dry basins reduce peak flows and act as a sediment-trapping device. | ||
dry_basin.1652451964.txt.gz · Last modified: by admin
