erosion_control
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
erosion_control [2022/05/19 12:12] – admin | erosion_control [2022/05/19 12:14] (current) – admin | ||
---|---|---|---|
Line 7: | Line 7: | ||
[{{: | [{{: | ||
- | There are a variety of strategies for minimizing soil loss from construction sites. | + | \\ |
+ | |||
+ | There are a variety of strategies for minimizing soil loss from construction sites. | ||
=====Performance Standards===== | =====Performance Standards===== | ||
To minimize erosion from construction sites and protect the county’s lakes and streams from sediment pollution, it's required that plans for all construction sites include practices that meet the standards in the table below. | To minimize erosion from construction sites and protect the county’s lakes and streams from sediment pollution, it's required that plans for all construction sites include practices that meet the standards in the table below. | ||
- | ^Standard | + | ^Standard^Performance Requirement^Purpose^Applicability^ |
|Sheet and Rill Erosion|Limit cumulative sediment deposition to 5 tons/ | |Sheet and Rill Erosion|Limit cumulative sediment deposition to 5 tons/ | ||
|Gully and Streambank Erosion|Prevent gully and streambank erosion|Minimize soil loss and prevent water quality and aquatic habitat degradation|All sites requiring an erosion control plan| | |Gully and Streambank Erosion|Prevent gully and streambank erosion|Minimize soil loss and prevent water quality and aquatic habitat degradation|All sites requiring an erosion control plan| | ||
Line 23: | Line 25: | ||
====Table 1: Non-structural practices==== | ====Table 1: Non-structural practices==== | ||
- | ^Non-Structural Practices^Applicable Standard^Site Applicability^Maintenance Requirement^Environmental Concerns^Special Consideration^ | + | ^Practice^Applicable Standard^Site Applicability^Maintenance Requirement^Environmental Concerns^Special Consideration^ |
|[[Construction Scheduling]]|Sheet and Rill Erosion|Widely Applicable|Low|None|Can greatly reduce erosion from a site| | |[[Construction Scheduling]]|Sheet and Rill Erosion|Widely Applicable|Low|None|Can greatly reduce erosion from a site| | ||
|[[Deep Tilling]]|Sheet and Rill Erosion|Widely applicable on sites where heavy grading has occurred|Very Low|None|Should be timed after grading has occurred; Buried Utilities| | |[[Deep Tilling]]|Sheet and Rill Erosion|Widely applicable on sites where heavy grading has occurred|Very Low|None|Should be timed after grading has occurred; Buried Utilities| | ||
Line 33: | Line 35: | ||
====Table 2: Structural practices==== | ====Table 2: Structural practices==== | ||
- | ^Non-Structural Practices^Applicable Standard^Site Applicability^Maintenance Requirement^Environmental Concerns^Special Consideration^ | + | ^Practice^Applicable Standard^Site Applicability^Maintenance Requirement^Environmental Concerns^Special Consideration^ |
|[[Buffer Strip]]|Sheet and Rill Erosion|Applicable when already installed|Low|None|Sufficient/ | |[[Buffer Strip]]|Sheet and Rill Erosion|Applicable when already installed|Low|None|Sufficient/ | ||
|[[Permanent Diversion]]|Sheet and Rill Erosion|Widely Applicable|Moderate|Possible erosion of diversion structure if diverted runoff carries a large sediment load| Must be carefully designed to prevent property damage| | |[[Permanent Diversion]]|Sheet and Rill Erosion|Widely Applicable|Moderate|Possible erosion of diversion structure if diverted runoff carries a large sediment load| Must be carefully designed to prevent property damage| | ||
Line 43: | Line 45: | ||
|[[Silt Fence]] and [[Silt Sock]]|Sheet and Rill Erosion|Widely Applicable|High|Sediment transport; High rates of failure if not properly installed and maintained; Disposal|Longevity, | |[[Silt Fence]] and [[Silt Sock]]|Sheet and Rill Erosion|Widely Applicable|High|Sediment transport; High rates of failure if not properly installed and maintained; Disposal|Longevity, | ||
|[[Slope Drain]]|Sheet and Rill Erosion; Gully Erosion|Applicable on sites that are vulnerable to convey runoff downslope|Moderate|Possible erosion around inlet & outlet|Pipe size| | |[[Slope Drain]]|Sheet and Rill Erosion; Gully Erosion|Applicable on sites that are vulnerable to convey runoff downslope|Moderate|Possible erosion around inlet & outlet|Pipe size| | ||
- | |[[Stone Check Dam]]|Sheet and Rill Erosion; Gully Erosion|Applicable to vegetated ditches and swales, Drainage areas <2 acres| Low to Moderate|Does not remove smaller suspended | + | |[[Stone Check Dam]]|Sheet and Rill Erosion; Gully Erosion|Applicable to vegetated ditches and swales, Drainage areas <2 acres| Low to Moderate|Does not remove smaller suspended |
|[[Stone Tracking Pad]]|Sheet and Rill Erosion|Widely Applicable|Low to High|None|Cost effective; Must use >3" clear stone| | |[[Stone Tracking Pad]]|Sheet and Rill Erosion|Widely Applicable|Low to High|None|Cost effective; Must use >3" clear stone| | ||
|[[Stone Weeper]]|Sheet and Rill Erosion; Gully Erosion|Applicable to vegetated ditches and swales, Drainage areas <2 acres|Low to Moderate|Does not remove smaller suspended particles| | | |[[Stone Weeper]]|Sheet and Rill Erosion; Gully Erosion|Applicable to vegetated ditches and swales, Drainage areas <2 acres|Low to Moderate|Does not remove smaller suspended particles| | | ||
Line 53: | Line 55: | ||
[{{ : | [{{ : | ||
+ | |||
+ | \\ | ||
In Dane County, it is not feasible to trap particles smaller than 5 µm from a cost/ | In Dane County, it is not feasible to trap particles smaller than 5 µm from a cost/ |
erosion_control.1652976736.txt.gz · Last modified: by admin