erosion_control_and_stormwater_management_ordinance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| erosion_control_and_stormwater_management_ordinance [2022/05/03 15:07] – admin | erosion_control_and_stormwater_management_ordinance [2024/12/16 15:13] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Erosion Control and Stormwater Management Ordinance ====== | ====== Erosion Control and Stormwater Management Ordinance ====== | ||
| - | =====Ordinance | + | =====Background===== |
| - | The {{https:// | + | The {{https:// |
| The ordinance establishes countywide standards for the quantity and quality of water that runs off land under construction in urban and rural areas, including farms. | The ordinance establishes countywide standards for the quantity and quality of water that runs off land under construction in urban and rural areas, including farms. | ||
| Line 20: | Line 20: | ||
| Effective January of 2006, revisions to the erosion control and stormwater management ordinance were made to meet state standards for infiltration and to make shoreland erosion control requirements of Chapter 11 consistent with Chapter 14. Dane County chose to adopt the state’s infiltration standards, with few modifications. | Effective January of 2006, revisions to the erosion control and stormwater management ordinance were made to meet state standards for infiltration and to make shoreland erosion control requirements of Chapter 11 consistent with Chapter 14. Dane County chose to adopt the state’s infiltration standards, with few modifications. | ||
| - | =====Ordinance | + | =====Applicability and Administration===== |
| - | Construction site erosion control plans and permits are required for any of the following: | + | For information on permit applicability, fees and review process, please see the [[permit information]] page. |
| - | *Land disturbance more than 4000 square feet. | + | |
| - | *Land disturbance involving excavation and/or filling more than 400 cubic yards of material. | + | |
| - | *Land disturbance of more than 100 lineal feet of road ditch, grass waterway, or other area where surface drainage flows in defined, open channels. | + | |
| - | *New public or private roads or access drives longer than 125 feet. | + | |
| - | *Development that requires a subdivision plat. | + | |
| - | *Land disturbance less than 4000 square feet that has a high risk of soil erosion or water pollution, as determined by local ordinance administration. | + | |
| - | *Land disturbance of any size in the shoreland zone, which includes any of the following areas: | + | |
| - | *Within 300 feet of the ordinary high-water mark of any navigable water. | + | |
| - | *Within the 100 year floodplain. | + | |
| - | *Within 75 feet of the shoreland or inland wetland district. | + | |
| - | + | ||
| - | Stormwater management plans and permits are required for any of the following: | + | |
| - | *Development that results in the cumulative addition of 20,000 square feet of impervious surface to the site (since August, 2001). | + | |
| - | *Construction of agricultural buildings where the new total impervious surface area exceeds 20,000 square feet. | + | |
| - | *Development requiring a subdivision plat. | + | |
| - | *Commercial or industrial development that requires a certified survey map. | + | |
| - | *Redevelopment exceeding 4,000 square feet of land disturbance where the site is predominantly developed to commercial, industrial, institutional or multifamily residential uses. | + | |
| - | *Other development or redevelopment that may have significant downstream impacts as determined by the local approval authority (In unincorporated areas, this is the Dane County Land and Water Resources Department (LWRD) Director). | + | |
| - | + | ||
| - | :?: Site is defined in the ordinance as the bounded area described in the erosion control plan or stormwater management plan | + | |
| - | + | ||
| - | :!: Some land disturbing activities may be exempt from county and state erosion control requirements. | + | |
| ====Preliminary Review Letter==== | ====Preliminary Review Letter==== | ||
| Line 77: | Line 55: | ||
| ====References==== | ====References==== | ||
| - | *{{https:// | + | *{{https:// |
| - | *{{https:// | + | *{{https:// |
erosion_control_and_stormwater_management_ordinance.1651604876.txt.gz · Last modified: by admin
