erosion_control_notes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
erosion_control_notes [2022/07/29 11:42] – created admin | erosion_control_notes [2022/12/09 17:15] (current) – jess_starks | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Erosion Control Notes ====== | ====== Erosion Control Notes ====== | ||
- | :!: //Remove or strikeout notes that are not applicable to the site.// :!: | + | :!://Remove or strikeout notes that are not applicable to the site.//:!: |
**General Notes** | **General Notes** | ||
Line 15: | Line 15: | ||
- Temporarily stabilize disturbed areas that will remain inactive for 14 days. | - Temporarily stabilize disturbed areas that will remain inactive for 14 days. | ||
- Permanently stabilize any portion of the site within 7 days of reaching final grade. | - Permanently stabilize any portion of the site within 7 days of reaching final grade. | ||
+ | - Install and maintain a concrete washout. Chute washwater may not be dumped on the ground. | ||
- De-watering shall conform to DNR Technical Standard 1061 and may not increase erosion. | - De-watering shall conform to DNR Technical Standard 1061 and may not increase erosion. | ||
- Remove accumulated sediment from ditch checks and stone weepers when it reaches 1/2 of the device height. | - Remove accumulated sediment from ditch checks and stone weepers when it reaches 1/2 of the device height. | ||
Line 21: | Line 22: | ||
**Temporary Stabilization** | **Temporary Stabilization** | ||
- | ^ ^Lbs per Acre^ Lbs per 1,000 Ft< | + | ^ ^Lbs per acre^ Lbs per 1,000 ft< |
- | |Summer Oats|130|3|Spring-Summer| | + | |[[seeding|Summer Oats]]|130|3|Spring-Summer| |
- | |Cereal Rye|130|3|Fall| | + | |[[seeding|Cereal Rye]]|130|3|Fall| |
- | |Winter Wheat|130|3|Fall| | + | |[[seeding|Winter Wheat]]|130|3|Fall| |
- | |Annual Ryegrass|80|2|SPring-Fall| | + | |[[seeding|Annual Ryegrass]]|80|2|Spring-Fall| |
- | |Straw Mulch|4, | + | |[[mulching|Straw Mulch]]|4,000|90|Year-round| |
+ | |[[mulching|Wood Chip Mulch]]|12, | ||
**Permanent Stabilization** | **Permanent Stabilization** | ||
- | ^ ^Lbs per Acre^Lbs per 1,000 Ft< | + | ^ ^Lbs per acre^Lbs per 1,000 ft< |
|WisDOT #40 Turf Grass|90|2| | |WisDOT #40 Turf Grass|90|2| | ||
|WisDOT #70 Native Mix|18|0.4| | |WisDOT #70 Native Mix|18|0.4| | ||
|Madison Parks Mix|180|4| | |Madison Parks Mix|180|4| | ||
- | |Fertilizer|150|3.4| | + | |Phosphorus-Free |
|Straw Mulch|4, | |Straw Mulch|4, | ||
+ | |Wood Chip Mulch|12, | ||
- | :!: //Detailed construction schedule must include all elements of erosion control and stormwater management plan, consistent with dates from the soil loss calculation.// | + | : |
**Construction Schedule** | **Construction Schedule** | ||
- | - Install erosion control devices and construct sediment traps. Contact Dane County within 10 days. (xx/xx/xx) | + | - Install erosion control devices and construct sediment traps. (xx/xx/xx) |
+ | - Contact Dane County Land & Water Resources within 10 days after erosion control practices are installed. | ||
- Strip and stockpile topsoil. Install perimeter protection around stockpile. (xx/xx/xx) | - Strip and stockpile topsoil. Install perimeter protection around stockpile. (xx/xx/xx) | ||
- Rough grade lot and excavate for building foundation. (xx/xx/xx) | - Rough grade lot and excavate for building foundation. (xx/xx/xx) | ||
Line 46: | Line 50: | ||
- Begin underground utilities construction. Install inlet protection in new inlets. (xx/xx/xx) | - Begin underground utilities construction. Install inlet protection in new inlets. (xx/xx/xx) | ||
- Construct sidewalk, curb and pavement. (xx/xx/xx) | - Construct sidewalk, curb and pavement. (xx/xx/xx) | ||
- | - Final grade site. Permanently stabilize all soil with topsoil, seed, fertilizer and surface protection. Contact Dane County within 10 days. (xx/xx/xx) | + | - Final grade site. Permanently stabilize all soil with topsoil, seed, fertilizer and surface protection. (xx/xx/xx) |
+ | - Contact Dane County Land & Water Resources within 10 days after site is permanently stabilized. |
erosion_control_notes.1659109353.txt.gz · Last modified: by admin