erosion_control_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| erosion_control_notes [2022/08/02 11:51] – admin | erosion_control_notes [2022/12/09 17:15] (current) – jess_starks | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| - Temporarily stabilize disturbed areas that will remain inactive for 14 days. | - Temporarily stabilize disturbed areas that will remain inactive for 14 days. | ||
| - Permanently stabilize any portion of the site within 7 days of reaching final grade. | - Permanently stabilize any portion of the site within 7 days of reaching final grade. | ||
| + | - Install and maintain a concrete washout. Chute washwater may not be dumped on the ground. | ||
| - De-watering shall conform to DNR Technical Standard 1061 and may not increase erosion. | - De-watering shall conform to DNR Technical Standard 1061 and may not increase erosion. | ||
| - Remove accumulated sediment from ditch checks and stone weepers when it reaches 1/2 of the device height. | - Remove accumulated sediment from ditch checks and stone weepers when it reaches 1/2 of the device height. | ||
| Line 22: | Line 23: | ||
| **Temporary Stabilization** | **Temporary Stabilization** | ||
| ^ ^Lbs per acre^ Lbs per 1,000 ft< | ^ ^Lbs per acre^ Lbs per 1,000 ft< | ||
| - | |Summer Oats|130|3|Spring-Summer| | + | |[[seeding|Summer Oats]]|130|3|Spring-Summer| |
| - | |Cereal Rye|130|3|Fall| | + | |[[seeding|Cereal Rye]]|130|3|Fall| |
| - | |Winter Wheat|130|3|Fall| | + | |[[seeding|Winter Wheat]]|130|3|Fall| |
| - | |Annual Ryegrass|80|2|Spring-Fall| | + | |[[seeding|Annual Ryegrass]]|80|2|Spring-Fall| |
| |[[mulching|Straw Mulch]]|4, | |[[mulching|Straw Mulch]]|4, | ||
| |[[mulching|Wood Chip Mulch]]|12, | |[[mulching|Wood Chip Mulch]]|12, | ||
| Line 35: | Line 36: | ||
| |Madison Parks Mix|180|4| | |Madison Parks Mix|180|4| | ||
| |Phosphorus-Free Fertilizer|150|3.4| | |Phosphorus-Free Fertilizer|150|3.4| | ||
| - | |[[mulching|Straw Mulch]]|4, | + | |Straw Mulch|4, |
| - | |[[mulching|Wood Chip Mulch]]|12, | + | |Wood Chip Mulch|12, |
| : | : | ||
| **Construction Schedule** | **Construction Schedule** | ||
| - | - Install erosion control devices and construct sediment traps. Contact Dane County Land & Water Resources within 10 days. (xx/xx/xx) | + | - Install erosion control devices and construct sediment traps. |
| + | - Contact Dane County Land & Water Resources within 10 days after erosion control practices are installed. | ||
| - Strip and stockpile topsoil. Install perimeter protection around stockpile. (xx/xx/xx) | - Strip and stockpile topsoil. Install perimeter protection around stockpile. (xx/xx/xx) | ||
| - Rough grade lot and excavate for building foundation. (xx/xx/xx) | - Rough grade lot and excavate for building foundation. (xx/xx/xx) | ||
erosion_control_notes.1659455472.txt.gz · Last modified: by admin
