financial_security_instrument
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
financial_security_instrument [2025/03/04 12:15] – megan_duffy | financial_security_instrument [2025/05/20 14:07] (current) – admin | ||
---|---|---|---|
Line 3: | Line 3: | ||
Permit applications with an erosion control and stormwater management installation cost estimate greater than $10,000.00 must provide a Financial Security Instrument (FSI) prior to permit issuance. | Permit applications with an erosion control and stormwater management installation cost estimate greater than $10,000.00 must provide a Financial Security Instrument (FSI) prior to permit issuance. | ||
- | This FSI may be an irrevocable letter of credit (LOC), surety bond, performance bond, or certified check. Preferred methods are letters of credit and certified checks. Certified checks | + | The FSI may be an irrevocable letter of credit (LOC) or certified check. Certified checks |
The FSI must be for 110% of the estimated cost of implementation of all erosion control and stormwater management measures. In the event that proposed work is not completed in a manner sufficiently consistent with the approved plan, the funds may be drawn upon to complete the work. | The FSI must be for 110% of the estimated cost of implementation of all erosion control and stormwater management measures. In the event that proposed work is not completed in a manner sufficiently consistent with the approved plan, the funds may be drawn upon to complete the work. |
financial_security_instrument.1741108526.txt.gz · Last modified: by megan_duffy