home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| home [2022/05/16 15:36] – admin | home [2025/01/14 16:54] (current) – [Education and Outreach] megan_duffy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dane County Stormwater Manual ====== | ====== Dane County Stormwater Manual ====== | ||
| + | This manual is designed to help landowners, developers and designers meet the requirements of Dane County' | ||
| - | This manual is designed to help landowners, developers and consultants meet the requirements of Dane County' | + | The manual |
| - | The manual includes | + | ===== The |
| + | |||
| + | Dane County' | ||
| + | |||
| + | The ordinance establishes countywide standards for the quantity and quality of water that runs off land under construction in urban and rural areas, including farms. It also provides flexibility in meeting those standards, recognizing the unique characteristics of each project and site. It builds on the construction site erosion control requirements that have been in effect since 1995. | ||
| + | |||
| + | More information on the history and administration of the ordinance can be found on the [[Erosion Control and Stormwater Management Ordinance|The Ordinance]] page. | ||
| + | |||
| + | ===== Erosion Control ===== | ||
| + | |||
| + | Erosion occurs when soil particles are detached from the land surface | ||
| + | |||
| + | More information on erosion, how it's regulated and control practices can be found on the [[Erosion Control]] page. | ||
| + | |||
| + | Below is a list of other pages related to erosion control. | ||
| + | |||
| + | * [[Soil Loss and Sediment Discharge]] (USLE) | ||
| + | * [[Erosion Control Notes]] | ||
| + | |||
| + | Before dredging an agricultural ditch, repairing/ | ||
| + | |||
| + | ===== Stormwater Management ===== | ||
| + | |||
| + | Development | ||
| + | |||
| + | More information on the hydrologic cycle, how stormwater is regulated and control practices can be found on the [[Stormwater Management]] page. | ||
| + | |||
| + | All stormwater | ||
| + | |||
| + | Below is a list of other pages related to stormwater management. | ||
| + | |||
| + | * [[Infiltration Modeling]] and [[Infiltration Guidance]] | ||
| + | * [[Basin Efficiency]] | ||
| + | * [[Green Infrastructure]] | ||
| + | * [[Redevelopment]] | ||
| + | * [[As Built Certification|As-Built Certification]] | ||
| + | |||
| + | ===== Management Practices ===== | ||
| + | |||
| + | Meeting ordinance requirements | ||
| + | |||
| + | A list of all approved practices can be found on the [[Management Practices]] page. | ||
| + | |||
| + | ===== Education and Outreach ===== | ||
| + | |||
| + | * [[Webinar Presentations]] | ||
| + | * [[Stormwater Resources]] | ||
| + | |||
| + | **Please contact Elliott Mergen (mergen.elliott@countyofdane.com) with any corrections or recommended improvements.** | ||
| - | *[[Erosion Control and Stormwater Management Ordinance|The Ordinance]] | ||
| - | * Ordinance Background, Applicability and Administration | ||
| - | *[[Erosion Control]] | ||
| - | *Understanding Erosion | ||
| - | *Standards and Requirements | ||
| - | *Calculating Soil Loss from Construction Sites | ||
| - | *Gully and Streambank Erosion | ||
| - | *[[Stormwater Management]] | ||
| - | *Stormwater and the Hydrologic Cycle | ||
| - | *Standards and Requirements | ||
| - | *Sediment (TSS) Control | ||
| - | *Oil and Grease Control | ||
| - | *Runoff Rate | ||
| - | *Stable Outlet | ||
| - | *Infiltration | ||
| - | *Thermal Control | ||
| - | *Maintenance Requirements | ||
| - | *[[Management Practices]] | ||
| - | *Erosion Control | ||
| - | *Stormwater Management | ||
| - | *[[Soil Loss and Sediment Discharge]] | ||
| - | *Universal Soil Loss Equation (USLE) | ||
| - | *Soil Loss & Sediment Discharge Calculation Tool | ||
| - | *[[Infiltration Modeling]] | ||
| - | *Infiltration Practice Design | ||
| - | *Regulatory Approach to Infiltration | ||
| - | *Modeling Assumptions | ||
| - | *[[Hydrology]] | ||
| - | *Design Storms for Dane County | ||
| - | *Hydraulic Conductivity, | ||
| - | *[[Basin Efficiency]] | ||
| - | *Basin Design | ||
| - | *Volume of Storage Required | ||
| - | *Calculating Trapping Efficiency | ||
home.1652729801.txt.gz · Last modified: by admin
