hydrology
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hydrology [2022/05/13 16:26] – admin | hydrology [2022/09/28 12:03] (current) – removed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Hydrology ====== | ||
| - | |||
| - | =====Design Storm Events for Dane County===== | ||
| - | **NRCS MSE4 Storm Distribution** | ||
| - | |||
| - | ^Frequency (Year)^Duration (Hour)^Rainfall (Inches)^ | ||
| - | |1|24|2.49| | ||
| - | |2|24|2.84| | ||
| - | |10|24|4.09| | ||
| - | |100|24|6.66| | ||
| - | |200|24|7.53| | ||
| - | |500|24|8.94| | ||
| - | |||
| - | ---- | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | ==References: | ||
| - | *Soil Survey Division Staff, (1993), Soil Survey Manual, United State Department of Agriculture, | ||
| - | *Uhland, R.E. and O' | ||
hydrology.1652473597.txt.gz · Last modified: by admin
