infiltration_exemptions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infiltration_exemptions [2023/03/01 16:17] – admin | infiltration_exemptions [2025/11/06 16:03] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Infiltration Exemptions ====== | ====== Infiltration Exemptions ====== | ||
| - | The following activities are exempt from the infiltration standard: | + | The following activities are exempt from the 90% infiltration standard: |
| * Sites (or areas) that meet the definition of [[redevelopment|redevelopment]] | * Sites (or areas) that meet the definition of [[redevelopment|redevelopment]] | ||
| Line 7: | Line 7: | ||
| * Agricultural development related to the production of food and fiber | * Agricultural development related to the production of food and fiber | ||
| * Expansion of municipal or county roads | * Expansion of municipal or county roads | ||
| - | * Areas with a native soil infiltration rate less than 0.6 inches/hour or textured as clay | + | * Areas with a measured |
| - | Sites or areas that are exempt from the infiltration standard should still attempt to maximize their site's " | + | Sites or areas that are exempt from the infiltration standard should still attempt to maximize their site's " |
| ===== Clay Soils ===== | ===== Clay Soils ===== | ||
| - | The intent of the Ordinance is to encourage infiltration, | + | Even on sites with clay soils, designing practices to increase stay-on is possible. Traditional infiltration practices that rely on ponding water, like bioretention, |
| - | It is more difficult to meet the 90% infiltration standard on sites with clay soils, so an alternative approach may be used, detailed below. | + | It' |
| - | **Case 1** - Sites with 5+ feet of clay-textured soils (or with measured infiltration rate <0.6 in/ | + | |
| - | | + | |
| - | | + | |
| - | **Case 2** – Sites with areas of 5+ feet of clay-textured soils (or with measured infiltration rate <0.6 in/ | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| It's recommended that designers wanting to request an exemption first discuss with staff for an official determination. Exemption requests must provide a preliminary site plan and soils testing | It's recommended that designers wanting to request an exemption first discuss with staff for an official determination. Exemption requests must provide a preliminary site plan and soils testing | ||
| Line 31: | Line 31: | ||
| ===== Groundwater ===== | ===== Groundwater ===== | ||
| - | There are no exemptions for areas with shallow groundwater, | + | There are no exemptions for areas with shallow groundwater, |
| Presence of redoximorphic (redox) features may not reflect the current hydrologic conditions and are not definitive indicators of groundwater elevation. These features can occur in tight soils above the groundwater table and in recently drained soils, which may retain the presence of reduced features. It's important to remember that historically wet soils have been systematically drained for many years across Dane County. The soils investigation should indicate standing water, if encountered, | Presence of redoximorphic (redox) features may not reflect the current hydrologic conditions and are not definitive indicators of groundwater elevation. These features can occur in tight soils above the groundwater table and in recently drained soils, which may retain the presence of reduced features. It's important to remember that historically wet soils have been systematically drained for many years across Dane County. The soils investigation should indicate standing water, if encountered, | ||
| + | |||
| + | ===== Bedrock ===== | ||
| + | |||
| + | Sites with shallow bedrock should take an approach similar to those with shallow groundwater, | ||
| + | |||
| + | ===== Prohibitions ===== | ||
| + | |||
| + | Wisconsin Chapter 151 has [[https:// | ||
| + | |||
infiltration_exemptions.1677705439.txt.gz · Last modified: by admin
