infiltration_exemptions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| infiltration_exemptions [2023/11/28 12:32] – admin | infiltration_exemptions [2025/11/06 16:03] (current) – admin | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| Even on sites with clay soils, designing practices to increase stay-on is possible. Traditional infiltration practices that rely on ponding water, like bioretention, | Even on sites with clay soils, designing practices to increase stay-on is possible. Traditional infiltration practices that rely on ponding water, like bioretention, | ||
| - | It is more difficult to meet the infiltration standard on sites with clay soils, so an alternative approach may be used, detailed below. | + | It' |
| - | **Case 1** - Sites with 5+ feet of clay-textured soils (or with measured infiltration rate <0.6 in/ | + | |
| - | | + | |
| - | | + | |
| - | **Case 2** – Sites with partial areas of 5+ feet of clay-textured soils (or with measured infiltration rate <0.6 in/hr), that can't be removed with conventional excavation equipment, | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| It's recommended that designers wanting to request an exemption first discuss with staff for an official determination. Exemption requests must provide a preliminary site plan and soils testing | It's recommended that designers wanting to request an exemption first discuss with staff for an official determination. Exemption requests must provide a preliminary site plan and soils testing | ||
| Line 38: | Line 38: | ||
| Sites with shallow bedrock should take an approach similar to those with shallow groundwater, | Sites with shallow bedrock should take an approach similar to those with shallow groundwater, | ||
| + | |||
| + | ===== Prohibitions ===== | ||
| + | |||
| + | Wisconsin Chapter 151 has [[https:// | ||
infiltration_exemptions.1701192768.txt.gz · Last modified: by admin
