User Tools

Site Tools


infiltration_practices

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
infiltration_practices [2022/05/24 16:44] admininfiltration_practices [2022/06/29 16:31] (current) admin
Line 1: Line 1:
 ====== Infiltration Practices ====== ====== Infiltration Practices ======
-Infiltrating stormwater runoff is a great way to reduce the amount of water and pollutants reaching our lakes and streams. There are three primary practices that may be used for infiltration, but which one should be used on your site? The table below summarizes design guidelines to help choose the appropriate practice. Once a practice is selected, more specific guidance and requirements can be found on their individual pages, linked below the photos.+Infiltrating stormwater runoff is a great way to reduce the amount of water and pollutants reaching our lakes and streams. There are three primary practices that may be used for infiltration, but which one should be used on your site? The table below summarizes design guidelines to help choose the appropriate practice. Once a practice is selected, more specific guidance and requirements can be found on their individual pages.
  
 [{{ :wiki:photos:rain_garden.jpg?300 |[[Rain Garden]]}}] [{{ :wiki:photos:rain_garden.jpg?300 |[[Rain Garden]]}}]
Line 9: Line 9:
  
 ^  ^[[Rain Garden]]^[[Bioretention Device]]^[[Infiltration Basin]]^ ^  ^[[Rain Garden]]^[[Bioretention Device]]^[[Infiltration Basin]]^
-|**Watershed Size**|≤3,000 Ft<sup>2</sup> Impervious, ≤5,000 Ft<sup>2</sup> Total|<Acres|5-50 Acres+|**Watershed Size**|≤3,000 ft<sup>2</sup> impervious, ≤5,000 ft<sup>2</sup> total|<acres|<50 acres
-|**Pretreatment**|Not Required|Not Required|60% Residential, 80% Commercial+|**TSS Pretreatment**|Not required|Not required|60% residential, 80% commercial| 
-|**Drawdown Time**|<24 Hours|≤24 Hours Surface, 72 Hours Total|≤24 Hours+|**Max Ponding Depth**|8 inches|12 inches (6-9 inches optimal)|24 inches
-|**Surface Layer**|Mulch|Mulch or Class II Matting|Not Required+|**Drawdown Time**|<24 hours|≤24 hours surface, 72 hours total|≤24 hours
-|**Engineered Soil Layer**|Not Required|24 Inches|Not Required+|**Surface Layer**|Mulch|Mulch or class II matting|Not required
-|**Storage Layer**|Not Required|Required if native infiltration rate <3.6 in/hr, ≤48 Inches|Not Required+|**Engineered Soil Layer**|Not required|24 inches|Not required
-|**Underdrain**|Not Required|Required if Native Infiltration Rate <3.6 in/hr|Not Required+|**Storage Layer**|Not required|Required if native infiltration rate <3.6 in/hr, ≤48 Inches|Not required
-|**Vegetation**|Native plant plugs or seed recommended. Turf grass allowed.|Native plugs placed 12 in apart|Native seed recommended. Turf grass allowed| +|**Underdrain**|Not required|Required if native infiltration rate <3.6 in/hr|Not required
-|**Applicable Standards**|Infiltration\Thermal\Green Infrastructure|Infiltration\Sediment\Oil & Grease\Thermal\Green Infrastructure|Infiltration\Thermal\Green Infrastructure|+|**Vegetation**|Native plant plugs or seed recommended, turf grass allowed|Native plugs placed 12 inches apart|Native seed recommended, turf grass allowed| 
 +|**Applicable Standards**|InfiltrationGreen Infrastructure, Thermal|InfiltrationSedimentOil & GreaseGreen Infrastructure, Thermal|InfiltrationGreen Infrastructure, Thermal|
  
  
infiltration_practices.1653425068.txt.gz · Last modified: by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki