inlet_protection
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| inlet_protection [2022/05/11 09:08] – admin | inlet_protection [2023/11/21 15:29] (current) – admin | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| :!:**This page is for temporary inlet protection during construction. For permanent oil and grease inlet protection, refer to the [[Oil and Grease Control]] page.** | :!:**This page is for temporary inlet protection during construction. For permanent oil and grease inlet protection, refer to the [[Oil and Grease Control]] page.** | ||
| - | **Advantages** | + | <color green>**Advantages**</ |
| *Reduces the amount of sediment leaving the site | *Reduces the amount of sediment leaving the site | ||
| *Easy to construct | *Easy to construct | ||
| - | **Disadvantages** | + | <color red>**Disadvantages**</ |
| *Requires frequent maintenance to prevent clogging | *Requires frequent maintenance to prevent clogging | ||
| *Ineffective for small particles and during large storm events | *Ineffective for small particles and during large storm events | ||
| Line 32: | Line 32: | ||
| *“Dual fabric” filter bag, with nonwoven bottom and woven top | *“Dual fabric” filter bag, with nonwoven bottom and woven top | ||
| - | [[File:/ | + | {{ :wiki: |
| ====Type A Inlet Protection==== | ====Type A Inlet Protection==== | ||
| Wisconsin DNR Type A inlet protection is applicable to field inlets surrounded by unpaved surfaces. A frame (typically from 2" x 4" lumber) is constructed and staked to completely surround the inlet, with Type FF fabric attached and trenched into the ground. | Wisconsin DNR Type A inlet protection is applicable to field inlets surrounded by unpaved surfaces. A frame (typically from 2" x 4" lumber) is constructed and staked to completely surround the inlet, with Type FF fabric attached and trenched into the ground. | ||
| - | [[File:/ | + | {{ :wiki: |
| ====Block and Gravel Drop Inlet Sediment Filter==== | ====Block and Gravel Drop Inlet Sediment Filter==== | ||
| Line 44: | Line 44: | ||
| These structures are constructed with concrete blocks, laid lengthwise on their sides with a height of 12-24 inches. | These structures are constructed with concrete blocks, laid lengthwise on their sides with a height of 12-24 inches. | ||
| - | [[File:/ | + | {{ :block_and_gravel_inlet_protection.png? |
| ====Excavated Drop Inlet Sediment Trap==== | ====Excavated Drop Inlet Sediment Trap==== | ||
| Line 53: | Line 53: | ||
| The basin should be lined with [[erosion matting]] or vegetation tolerant of frequent inundation to prevent erosion of the basin. | The basin should be lined with [[erosion matting]] or vegetation tolerant of frequent inundation to prevent erosion of the basin. | ||
| - | [[File:/ | + | {{ :wiki: |
| ====Manufactured Devices==== | ====Manufactured Devices==== | ||
| Line 74: | Line 74: | ||
| ==References== | ==References== | ||
| - | * [[https:// | + | * [[https:// |
inlet_protection.1652274502.txt.gz · Last modified: by admin
