minimizing_impervious_areas
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| minimizing_impervious_areas [2022/05/10 16:05] – admin | minimizing_impervious_areas [2024/02/29 16:59] (current) – admin | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| One of the easiest ways to reduce the amount of impervious surface is to design and build narrower streets. | One of the easiest ways to reduce the amount of impervious surface is to design and build narrower streets. | ||
| - | Streets may also be laid out differently. | + | Streets may also be laid out differently. |
| However, streets should be designed according to the individual needs of the development. | However, streets should be designed according to the individual needs of the development. | ||
minimizing_impervious_areas.1652213117.txt.gz · Last modified: by admin
