permit_information
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| permit_information [2022/05/16 10:12] – admin | permit_information [2025/01/16 10:53] (current) – [Contact Us] megan_duffy | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ===== Shoreland Erosion Control (SE) Permit ===== | ===== Shoreland Erosion Control (SE) Permit ===== | ||
| - | This permit is required for **any** amount of land disturbance in the shoreland zone. The shoreland zone includes all lands: | + | This permit is required for **any** amount of land disturbance in the primary |
| - | * Within 1000 feet of a navigable lake, pond, or flowage | ||
| * Within 300 feet of navigable rivers and streams | * Within 300 feet of navigable rivers and streams | ||
| * Within 75 feet of wetlands | * Within 75 feet of wetlands | ||
| - | * Within the 100‐year floodplain. | + | * Within the 100‐year floodplain |
| + | |||
| + | This permit is required for 4,000 square feet of disturbance (including single family homes) in the secondary shoreland zone, which includes all lands: | ||
| + | |||
| + | * Within 300 to 1000 feet of a navigable lake, pond, or flowage | ||
| :!: Check with Dane County Zoning first to see whether a Shoreland Zoning or Mitigation Permit is required – call (608) 266‐4266. | :!: Check with Dane County Zoning first to see whether a Shoreland Zoning or Mitigation Permit is required – call (608) 266‐4266. | ||
| ===== Stormwater Management (SM) Permit ===== | ===== Stormwater Management (SM) Permit ===== | ||
| - | This permit is required to mitigate the affects of runoff when a project involves any of the following activities: | + | This permit is required to mitigate the affects of runoff |
| * The cumulative creation of 20,000 square feet or more of impervious surface area after August 22, 2001 | * The cumulative creation of 20,000 square feet or more of impervious surface area after August 22, 2001 | ||
| Line 33: | Line 36: | ||
| * Land disturbance of more than 4,000 ft< | * Land disturbance of more than 4,000 ft< | ||
| * Other activities that pose a high risk of flooding or damage due to runoff | * Other activities that pose a high risk of flooding or damage due to runoff | ||
| + | |||
| + | :!: If the permit applicant is not the owner, a notarized {{ : | ||
| ===== Permit Fees ===== | ===== Permit Fees ===== | ||
| Line 38: | Line 43: | ||
| ^Permit^ | ^Permit^ | ||
| |Simplified Erosion Control| | |Simplified Erosion Control| | ||
| - | |Erosion Control| | + | |Erosion Control| |
| - | |Simplified Shoreland Erosion Control| | + | |Simplified Shoreland Erosion Control| |
| - | |Shoreland Erosion Control (PE Waiver)| | + | |Shoreland Erosion Control (PE Waiver)| |
| - | |Shoreland Erosion Control| | + | |Shoreland Erosion Control| |
| - | |Shoreland Mitigation| | + | |Shoreland Mitigation| |
| - | |Stormwater Management| | + | |Stormwater Management| |
| ===== Permit Review Process ===== | ===== Permit Review Process ===== | ||
| - If your site is in the Shoreland Zone, please contact Dane County Zoning first at (608) 266‐4266. | - If your site is in the Shoreland Zone, please contact Dane County Zoning first at (608) 266‐4266. | ||
| - | - Submit permit application to the WRE office or digitally to [[WREDiv@countyofdane.com|]] with plan documents uploaded to [[https://countyofdane.sharefile.com/share/upload/red4a6a2fb5840c09|WRE File Transfer Site]]. Permit fees can be delivered to the WRE office or an invoice can be requested. | + | - Submit permit application to the WRE office or digitally to [[WREDiv@danecounty.gov|]] with plan documents uploaded to [[https://countyofdanegcc.sharepoint.com/sites/WRE/_layouts/ |
| - Upon verifying the application is complete, the plan is queued for review. | - Upon verifying the application is complete, the plan is queued for review. | ||
| - Water Resource Engineering staff will inform you or your consultant of permit approval or plan deficiencies within 15 working days. | - Water Resource Engineering staff will inform you or your consultant of permit approval or plan deficiencies within 15 working days. | ||
| Line 58: | Line 63: | ||
| * The permit card must be posted and a copy of the approved plan must be kept on site for the duration of permit coverage. | * The permit card must be posted and a copy of the approved plan must be kept on site for the duration of permit coverage. | ||
| * Dane County may issue STOP WORK ORDERS and CITATIONS on sites without valid permits. | * Dane County may issue STOP WORK ORDERS and CITATIONS on sites without valid permits. | ||
| + | * Some land disturbing activities may be exempt from county and state erosion control requirements. | ||
| ====== Contact Us ====== | ====== Contact Us ====== | ||
| Line 65: | Line 71: | ||
| Madison, WI 53718 | Madison, WI 53718 | ||
| - | [[https:// | + | [[https:// |
permit_information.1652710348.txt.gz · Last modified: by admin
