permit_information
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| permit_information [2025/01/16 10:49] – [Permit Fees] megan_duffy | permit_information [2025/01/16 10:53] (current) – [Contact Us] megan_duffy | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| - If your site is in the Shoreland Zone, please contact Dane County Zoning first at (608) 266‐4266. | - If your site is in the Shoreland Zone, please contact Dane County Zoning first at (608) 266‐4266. | ||
| - | - Submit permit application to the WRE office or digitally to [[WREDiv@countyofdane.com|]] with plan documents uploaded to [[https://countyofdane.sharefile.com/share/upload/red4a6a2fb5840c09|WRE File Transfer Site]]. Permit fees can be delivered to the WRE office or an invoice can be requested. | + | - Submit permit application to the WRE office or digitally to [[WREDiv@danecounty.gov|]] with plan documents uploaded to [[https://countyofdanegcc.sharepoint.com/sites/WRE/_layouts/ |
| - Upon verifying the application is complete, the plan is queued for review. | - Upon verifying the application is complete, the plan is queued for review. | ||
| - Water Resource Engineering staff will inform you or your consultant of permit approval or plan deficiencies within 15 working days. | - Water Resource Engineering staff will inform you or your consultant of permit approval or plan deficiencies within 15 working days. | ||
| Line 71: | Line 71: | ||
| Madison, WI 53718 | Madison, WI 53718 | ||
| - | [[https:// | + | [[https:// |
permit_information.1737042550.txt.gz · Last modified: by megan_duffy
