prescriptive_compliance
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| prescriptive_compliance [2022/05/13 15:16] – created admin | prescriptive_compliance [2025/04/24 14:39] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Prescriptive Compliance ====== | ====== Prescriptive Compliance ====== | ||
| - | Soil loss generated from gentle and moderate slopes subject to sheet and rill erosion can be determined using the USLE model. Steep slopes and areas of concentrated flows, such as swales, | + | Soil loss generated from gentle and moderate slopes subject to sheet and rill erosion can be determined using the [[Soil Loss and Sediment Discharge|Universal Soil Loss Equation (USLE)]] model. Steep slopes and areas of concentrated flows cannot be modeled using the USLE methodology, |
| - | Prescriptive compliance | + | Prescriptive compliance |
| Specific areas where prescriptive compliance should be followed are: | Specific areas where prescriptive compliance should be followed are: | ||
| Line 14: | Line 14: | ||
| *Soil stockpiles | *Soil stockpiles | ||
| *Utility trench excavations | *Utility trench excavations | ||
| + | *Side slopes of storm water management practices | ||
| - | Once areas identified as needing prescriptive compliance are identified and clearly defined in the plan, appropriate measures need be designed. | + | Once areas identified as needing prescriptive compliance are identified and clearly defined in the plan, appropriate measures |
| - | For slopes exceeding 33%, the soil loss standard is assumed to be met if all the following measures are followed: | + | ====Practices==== |
| + | * Design and implement approved stabilization practices, typically [[seeding]] with [[Erosion Matting]]. | ||
| + | * Design stable diversion of off-site runoff around slopes. | ||
| + | * Specify [[silt sock|slope interruption devices]] on slopes. | ||
| - | - Provide stable diversion of off-site runoff around slope. | + | ====Stabilization==== |
| - | | + | |
| - | | + | |
| - | | + | * Areas left inactive for more than 14 days and those at final grade must be stabilized immediately. |
| - | + | ||
| - | **Table 1: Maximum length of soil exposure on slopes >33%** | + | |
| - | [[File:/ | + | |
| - | + | ||
| - | ^ ^Maximum Period of Bare Soil Exposure^^ | + | |
| - | |Slope Drains to Trap?|Land Disturbance Between Sept 16 and May 1|Land Disturbance Between May 2 and Sep 15| | + | |
| - | |Yes|90|90| | + | |
| - | |No|60|30| | + | |
| + | ===References=== | ||
| + | *{{ : | ||
prescriptive_compliance.1652469392.txt.gz · Last modified: by admin
