recreational_trails
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| recreational_trails [2025/11/20 15:54] – admin | recreational_trails [2025/12/02 10:35] (current) – megan_duffy | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Recreational trails provide opportunities to enjoy Dane County’s many scenic areas, however, | Recreational trails provide opportunities to enjoy Dane County’s many scenic areas, however, | ||
| - | their construction may impact water quality and be subject to County | + | their construction may impact water quality and be subject to county |
| Trail projects that create 20,000 square feet or more of new impervious surface require a County stormwater management permit. Any paved or graveled surface is considered impervious. If the site (e.g., park) is already covered by a stormwater permit, any additional impervious area requires a revision to that permit. Redevelopment does not apply to recreational areas. | Trail projects that create 20,000 square feet or more of new impervious surface require a County stormwater management permit. Any paved or graveled surface is considered impervious. If the site (e.g., park) is already covered by a stormwater permit, any additional impervious area requires a revision to that permit. Redevelopment does not apply to recreational areas. | ||
recreational_trails.1763672099.txt.gz · Last modified: by admin
