soil_loss_and_sediment_discharge
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
soil_loss_and_sediment_discharge [2024/06/20 14:19] – admin | soil_loss_and_sediment_discharge [2025/04/24 14:38] (current) – admin | ||
---|---|---|---|
Line 8: | Line 8: | ||
This Excel spreadsheet projects soil loss and sediment discharge from a site using the Universal Soil Loss Equation (USLE), based on the timing of land disturbance, | This Excel spreadsheet projects soil loss and sediment discharge from a site using the Universal Soil Loss Equation (USLE), based on the timing of land disturbance, | ||
- | Note that the spreadsheet estimates soil loss from sheet and rill erosion only. It does not predict soil loss resulting from concentrated flow, slopes steeper than 33%, gully erosion or streambank erosion. If those areas exist on a site, they should be addressed through the use of [[https:// | + | Note that the spreadsheet estimates soil loss from sheet and rill erosion only. It does not predict soil loss resulting from concentrated flow, slopes steeper than 33%, gully erosion or streambank erosion. If those areas exist on a site, they should be addressed through the use of [[Prescriptive Compliance]] should be used. |
The Wisconsin DNR has developed {{ :: | The Wisconsin DNR has developed {{ :: |
soil_loss_and_sediment_discharge.txt · Last modified: by admin