stone_check_dam
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| stone_check_dam [2022/05/11 11:03] – created admin | stone_check_dam [2023/11/21 15:37] (current) – admin | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| To discourage concentrated flow, water velocity in the channel can be reduced by using multiple check dams. The distance between check dams will depend upon the slope of the conveyance structure, but should be spaced so that the base of the upstream check dam is even with the peak of the downstream structure. | To discourage concentrated flow, water velocity in the channel can be reduced by using multiple check dams. The distance between check dams will depend upon the slope of the conveyance structure, but should be spaced so that the base of the upstream check dam is even with the peak of the downstream structure. | ||
| - | **Recommended Spacing of Check Dams** | + | **Table 1: Recommended Spacing of Check Dams** |
| ^ Ditch Grade (%) ^ Spacing (ft) ^ | ^ Ditch Grade (%) ^ Spacing (ft) ^ | ||
| | 1 | 200 | | | 1 | 200 | | ||
| Line 51: | Line 51: | ||
| ==References== | ==References== | ||
| - | *[[https:// | + | *[[https:// |
stone_check_dam.1652281437.txt.gz · Last modified: by admin
