stone_outlet_protection
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stone_outlet_protection [2022/05/16 11:31] – admin | stone_outlet_protection [2025/09/30 15:18] (current) – admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Stone Outlet Protection ====== | + | ====== Stone Outlet Protection |
- | Stone outlet protection is designed to release water from management practices at non-erosive velocities. | + | Stone outlet protection, or riprap, |
**Advantages** | **Advantages** | ||
Line 59: | Line 59: | ||
| 5-20 | 0.5 x D< | | 5-20 | 0.5 x D< | ||
| 0-5 | 0.2 x D< | | 0-5 | 0.2 x D< | ||
+ | |||
+ | [{{ : | ||
+ | |||
+ | [{{ : | ||
=====Construction===== | =====Construction===== | ||
Line 79: | Line 83: | ||
===References=== | ===References=== | ||
- | *[[https:// | ||
*[[https:// | *[[https:// |
stone_outlet_protection.1652715118.txt.gz · Last modified: by admin