stone_tracking_pad
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| stone_tracking_pad [2022/05/13 11:27] – created admin | stone_tracking_pad [2023/11/21 15:39] (current) – admin | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Surface water must be prevented from passing through the tracking pad, as even low flows may dislodge sediment and carry it off site. Flows may be diverted away from tracking pads or conveyed under and around them by using a variety of practices, such as culverts, water bars, or other similar practices. | Surface water must be prevented from passing through the tracking pad, as even low flows may dislodge sediment and carry it off site. Flows may be diverted away from tracking pads or conveyed under and around them by using a variety of practices, such as culverts, water bars, or other similar practices. | ||
| + | |||
| + | {{ : | ||
| ====Wash Racks==== | ====Wash Racks==== | ||
| Line 34: | Line 36: | ||
| =====Method to Determine Practice Efficiency===== | =====Method to Determine Practice Efficiency===== | ||
| A stone tracking pad reduces the amount of sediment that is removed from the site by construction vehicles and is a required practice on every construction site. As a result, no efficiency is given for this practice. | A stone tracking pad reduces the amount of sediment that is removed from the site by construction vehicles and is a required practice on every construction site. As a result, no efficiency is given for this practice. | ||
| - | |||
| - | {{ : | ||
| ==References== | ==References== | ||
| - | *[[https:// | + | *[[https:// |
stone_tracking_pad.1652455626.txt.gz · Last modified: by admin
