stormwater_maintenance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stormwater_maintenance [2022/07/29 13:04] – admin | stormwater_maintenance [2025/01/15 09:57] (current) – megan_duffy | ||
---|---|---|---|
Line 5: | Line 5: | ||
The cost, level of effort and expertise required to maintain stormwater practices varies, depending on the type, size and complexity of the practice. Routine maintenance, | The cost, level of effort and expertise required to maintain stormwater practices varies, depending on the type, size and complexity of the practice. Routine maintenance, | ||
+ | For practice specific flyers, see the [[Stormwater Resources]] page. | ||
=====Maintenance Agreement===== | =====Maintenance Agreement===== | ||
- | A signed and notarized {{ : | + | A signed and notarized {{: |
+ | |||
+ | {{ : | ||
====General Maintenance Requirements==== | ====General Maintenance Requirements==== | ||
Line 24: | Line 26: | ||
* Remove sediment from permanent pool once average depth is 3.5 feet or less. Protect liner from damage during sediment removal, if present. | * Remove sediment from permanent pool once average depth is 3.5 feet or less. Protect liner from damage during sediment removal, if present. | ||
* Excavation is prohibited below the original design depth unless approved by Dane County Water Resources Engineering Department. | * Excavation is prohibited below the original design depth unless approved by Dane County Water Resources Engineering Department. | ||
- | * Repairs must restore the pond to the approved plan design. | + | * Repairs must restore the practice |
===Dry Pond=== | ===Dry Pond=== | ||
Line 31: | Line 33: | ||
* Inspect twice a year to ensure proper operation and check for any potential problems, such as: sediment accumulation, | * Inspect twice a year to ensure proper operation and check for any potential problems, such as: sediment accumulation, | ||
* Removed accumulated sediment from the pond as necessary. Sediment removal will be more frequent than in a wet pond due to the smaller storage volume. | * Removed accumulated sediment from the pond as necessary. Sediment removal will be more frequent than in a wet pond due to the smaller storage volume. | ||
+ | * Repairs must restore the practice to the approved plan design. | ||
===Infiltration Basin=== | ===Infiltration Basin=== | ||
- | * Inspect quarterly | + | * Inspect quarterly to ensure proper function and check for any potential problems. |
* Remove trash and other debris regularly. | * Remove trash and other debris regularly. | ||
* Mowing or burning shall be used to maintain the vegetation. | * Mowing or burning shall be used to maintain the vegetation. | ||
Line 41: | Line 44: | ||
* Restoration includes removing the top 2 to 3 inches, chisel plowing, then adding topsoil and compost before seeding. If deep tilling is used, the basin shall be drained and the soils dried to a depth of 8 inches. If the basin was planted in turf grass and clogging again occurs after these restoration procedures have been used, the owner /operator shall replant with prairie style vegetation using the soil preparation method recommended by the native nursery in the area. | * Restoration includes removing the top 2 to 3 inches, chisel plowing, then adding topsoil and compost before seeding. If deep tilling is used, the basin shall be drained and the soils dried to a depth of 8 inches. If the basin was planted in turf grass and clogging again occurs after these restoration procedures have been used, the owner /operator shall replant with prairie style vegetation using the soil preparation method recommended by the native nursery in the area. | ||
* During winter months, all draw down devices in the pond shall be opened to discourage infiltration of runoff water containing high levels of chlorides. | * During winter months, all draw down devices in the pond shall be opened to discourage infiltration of runoff water containing high levels of chlorides. | ||
- | * Repairs must restore the pond to the approved plan design. | + | * Repairs must restore the practice |
===Bioretention Device=== | ===Bioretention Device=== | ||
- | * The Owner is responsible for carrying out typical maintenance activities for bioretention areas and shall include details on these activities that are consistent with the following standards: | + | * Inspect quarterly to ensure proper function and check for any potential problems. If standing water is observed 24 hours after rainfall, the basin is failed |
- | | + | * Maintain vegetation type specified in approved plan. Remove all other vegetation from device as needed. |
- | | + | * Repair |
- | | + | * Remove litter and debris |
- | | + | * Re-mulch voids areas as needed. |
- | * Re-mulch void areas as needed; | + | * Water plants as needed during first growing season and during dry periods after first growing season. |
- | * Treat diseased trees and shrubs as needed. | + | * Treat diseased trees and shrubs as needed. |
- | * Snow shall not be dumped directly onto the conditioned planting bed. | + | * Do not dump snow into device. |
- | * If the bioretention device receives runoff only from residential land uses other than streets, the mulch layer, if present in the approved plan, can be discontinued at maturity provided that a dense vegetation layer is formed. | + | * Once a dense vegetation layer is formed, additional mulch does not need to be added. |
- | * If not listed above, all components of the bioretention basin shall be inspected on an annual basis at a minimum. | + | * Repairs must restore the practice |
- | * Repairs must restore the component to the specifications of the approved plan. | + | |
- | * If ponded water remains after 24 hours, the basin is considered failed and requires restoration | + | |
===Permeable Pavement=== | ===Permeable Pavement=== | ||
- | * Permeable | + | * Inspect permeable |
- | * Pavement Condition – Inspect permeable pavement surfaces for settlement, | + | * Pavement Condition – Repair any settlement, |
* Surface Infiltration – Inspect permeable pavement surfaces for sedimentation or evidence of ponding. | * Surface Infiltration – Inspect permeable pavement surfaces for sedimentation or evidence of ponding. | ||
* Drainage – Inspect observation wells 72 hours after a rain event of 0.5 inches or greater to verify that the aggregate storage reservoir is draining down effectively. | * Drainage – Inspect observation wells 72 hours after a rain event of 0.5 inches or greater to verify that the aggregate storage reservoir is draining down effectively. | ||
- | * Outfalls - Inspect | + | * Outfalls - Repair blocked, restricted or eroding |
- | * Run-on Areas – Inspect run-on | + | * Run-on Areas – Repair eroding |
- | * Clean the permeable pavement at least twice per year (once in early spring and once in late fall) using industry recommended methods, such as regenerative air or vacuum sweeping. After vacuuming, the permeable pavement | + | * Clean the permeable pavement at least twice per year (once in early spring and once in late fall) using industry recommended methods, such as regenerative air or vacuum sweeping. After vacuuming, |
- | * To prevent surface clogging, clean the permeable pavement when the following conditions are observed: | + | * Clean the permeable pavement when the following conditions are observed: |
* Excessive surface ponding after a storm event. | * Excessive surface ponding after a storm event. | ||
* Surface overflows during routine storm events. | * Surface overflows during routine storm events. | ||
- | * Substantial areas with visible accumulation of sediment or debris. | + | * Substantial |
* Clean conventional pavements in run-on areas prior to spring storm events. For run-on ratios greater than 3:1, clean conventional pavements at least once in the early spring and at least once in the late fall. | * Clean conventional pavements in run-on areas prior to spring storm events. For run-on ratios greater than 3:1, clean conventional pavements at least once in the early spring and at least once in the late fall. | ||
- | * Repair any settlement, deformations or cracking that are significant enough to adversely impact the water quality function of the system. | ||
- | * Repair blocked, restricted or eroding underdrain outfalls. | ||
- | * Repair and/or replant eroding run-on areas. | ||
* For permeable pavers/ | * For permeable pavers/ | ||
* Replenish the joint aggregate in accordance with industry recommendations. | * Replenish the joint aggregate in accordance with industry recommendations. | ||
* If necessary, remediate the system by extracting accumulated debris and aggregate from the joints using a vacuum and re-filling the joints with new aggregate. | * If necessary, remediate the system by extracting accumulated debris and aggregate from the joints using a vacuum and re-filling the joints with new aggregate. | ||
- | * For permeable asphalt and concrete, repairs may be done with conventional impervious materials if the total impervious repair areas do not exceed 10% of the original permeable surface area and runoff from the repair areas will run on to adjacent permeable areas. The 10% threshold may only be exceeded if design calculations confirm that the system is still able to accept the full loading for which it was originally designed. | + | * For permeable asphalt and concrete, repairs may be done with conventional impervious materials if the total impervious repair areas do not exceed 10% of the original permeable surface area. |
- | * The following activities shall be prohibited from occurring on the permeable pavement surface: | + | * The following activities shall be prohibited from occurring on the permeable pavement surface: |
+ | * Temporary | ||
+ | * Application | ||
+ | * Application | ||
* If the pavement surface infiltration rate is questionable at any time during the effective life of the pavement, the administering authority may require infiltration rate testing to verify that the surface infiltration rate is no lower than 10 in/hr. If the surface infiltration rate is lower than 10 in/hr, appropriate action shall be taken to restore the infiltration rate to an acceptable level based on the remaining effective life of the pavement. | * If the pavement surface infiltration rate is questionable at any time during the effective life of the pavement, the administering authority may require infiltration rate testing to verify that the surface infiltration rate is no lower than 10 in/hr. If the surface infiltration rate is lower than 10 in/hr, appropriate action shall be taken to restore the infiltration rate to an acceptable level based on the remaining effective life of the pavement. | ||
* If verification of in place pavement surface infiltration rates is necessary, conduct pavement surface infiltration rate testing per ASTM C1701, ASTM C1781, or other methods approved by the County. | * If verification of in place pavement surface infiltration rates is necessary, conduct pavement surface infiltration rate testing per ASTM C1701, ASTM C1781, or other methods approved by the County. | ||
- | * Repairs must restore the component | + | * Repairs must restore the practice |
===Sorbent Inlet Filters=== | ===Sorbent Inlet Filters=== | ||
- | * The Owner shall install and maintain a [insert oil control device called for per design], or equal, to mitigate sediment and/or oil and grease in stormwater runoff. | + | * Maintain |
- | * Inlet filters shall be maintained per manufacturer guidelines. | + | * Inspect inlet filters quarterly. Repair |
- | * Inlet filters | + | * Replace inlet filters once a year and if the filter is damaged. |
- | * Inlet filters | + | |
- | * Owner shall maintain records of inspections, | + | |
===Storm Sewer=== | ===Storm Sewer=== | ||
- | * Visual inspection of components shall be performed | + | * Inspect storm sewer after rainfall |
- | * Repair | + | * Repair |
- | * Rip-rap shall be replaced | + | * Replace rip-rap as necessary. |
- | * Repairs must restore the component | + | * Repairs must restore the system |
- | ===Grassed | + | ===Vegetated |
- | * Inspect swales annually to detect and remedy nuisance conditions such as standing water or trash dumping. | + | * Inspect swales annually to detect and remedy nuisance conditions such as standing water or trash dumping. |
- | * Areas of swale showing signs of soil erosion | + | * Maintain |
- | * Areas of swale with no vegetation shall be restored to good vegetated catch. | + | * Repair areas of swale showing signs of erosion. |
- | * Limit off-street parking or other activities that may cause rutting or soil compaction in swales | + | * Limit off-street parking or other activities that may cause rutting or soil compaction in swales. |
- | * Limit the use of pesticides and fertilizer | + | * Limit the use of pesticides and fertilizer. |
- | * Maintain a height of [specify design height for vegetation] when mowing or cutting. | + | * Remove sediment when visible or if standing water exists for 24 hours after a rainfall/ |
- | * Remove sediment when infiltration rates are impeded, sediment accumulation is visible, or if standing water exists for 48 hours after a rainfall/ | + | * Repairs must restore the practice |
- | * Repairs must restore the component | + | |
===Infiltration Trench=== | ===Infiltration Trench=== | ||
- | * Perform | + | * Inspect |
- | * Accumulated material or debris on the surface of the infiltration trench | + | * Remove |
- | * Snow shall not be placed | + | * Do not be dump snow into trench. |
- | * Any outlet structure, pipe or swale shall be cleaned of accumulated material or debris | + | * Repairs must restore the practice |
- | * Water depth in the observation pipe shall be measured and recorded twice per year at 72 hours after a rainfall event of 0.5 inches or more during a 24-hour period. The infiltration | + | |
- | * Repairs must restore the component | + | |
===Underground Infiltration Chamber=== | ===Underground Infiltration Chamber=== | ||
- | * Perform | + | * Inspect |
- | * Water depth in the chamber shall be measured and recorded | + | * Repairs must restore the practice |
- | * Repairs must restore the component | + | |
===Filtration Device=== | ===Filtration Device=== | ||
- | * Proprietary filtration devices shall be installed and maintained in a manner consistent with laboratory testing and modeling assumptions used to predict effectiveness. This includes | + | * Maintain [insert device name] according |
- | * The device shall be installed in accordance with manufacturer | + | * Inspect filtration |
- | * the installed device shall be equipped with an internal or external bypass to divert flows in excess of the design treatment flow rate. | + | |
- | * Filtration | + | ====Additional Forms==== |
+ | {{ :: | ||
stormwater_maintenance.1659114244.txt.gz · Last modified: by admin