stormwater_maintenance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stormwater_maintenance [2022/07/29 15:51] – admin | stormwater_maintenance [2025/01/15 09:57] (current) – megan_duffy | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The cost, level of effort and expertise required to maintain stormwater practices varies, depending on the type, size and complexity of the practice. Routine maintenance, | The cost, level of effort and expertise required to maintain stormwater practices varies, depending on the type, size and complexity of the practice. Routine maintenance, | ||
| + | For practice specific flyers, see the [[Stormwater Resources]] page. | ||
| =====Maintenance Agreement===== | =====Maintenance Agreement===== | ||
| - | A signed and notarized {{ : | + | A signed and notarized {{: |
| + | |||
| + | {{ : | ||
| ====General Maintenance Requirements==== | ====General Maintenance Requirements==== | ||
| Line 31: | Line 33: | ||
| * Inspect twice a year to ensure proper operation and check for any potential problems, such as: sediment accumulation, | * Inspect twice a year to ensure proper operation and check for any potential problems, such as: sediment accumulation, | ||
| * Removed accumulated sediment from the pond as necessary. Sediment removal will be more frequent than in a wet pond due to the smaller storage volume. | * Removed accumulated sediment from the pond as necessary. Sediment removal will be more frequent than in a wet pond due to the smaller storage volume. | ||
| + | * Repairs must restore the practice to the approved plan design. | ||
| ===Infiltration Basin=== | ===Infiltration Basin=== | ||
| Line 45: | Line 48: | ||
| ===Bioretention Device=== | ===Bioretention Device=== | ||
| - | * Inspect quarterly to ensure proper function and check for any potential problems. If standing water is observed 24 hours after rainfall, the basin is clogged | + | * Inspect quarterly to ensure proper function and check for any potential problems. If standing water is observed 24 hours after rainfall, the basin is failed |
| * Maintain vegetation type specified in approved plan. Remove all other vegetation from device as needed. | * Maintain vegetation type specified in approved plan. Remove all other vegetation from device as needed. | ||
| * Repair eroded areas as needed. | * Repair eroded areas as needed. | ||
| Line 52: | Line 55: | ||
| * Water plants as needed during first growing season and during dry periods after first growing season. | * Water plants as needed during first growing season and during dry periods after first growing season. | ||
| * Treat diseased trees and shrubs as needed. | * Treat diseased trees and shrubs as needed. | ||
| - | * Do not be dump snow into device. | + | * Do not dump snow into device. |
| * Once a dense vegetation layer is formed, additional mulch does not need to be added. | * Once a dense vegetation layer is formed, additional mulch does not need to be added. | ||
| * Repairs must restore the practice to the approved plan design. | * Repairs must restore the practice to the approved plan design. | ||
| Line 95: | Line 98: | ||
| * Repairs must restore the system to the approved plan design. | * Repairs must restore the system to the approved plan design. | ||
| - | ===Grassed | + | ===Vegetated |
| - | * Inspect swales annually to detect and remedy nuisance conditions such as standing water or trash dumping. | + | * Inspect swales annually to detect and remedy nuisance conditions such as standing water or trash dumping. |
| - | * Areas of swale showing signs of soil erosion | + | * Maintain |
| - | * Areas of swale with no vegetation shall be restored to good vegetated catch. | + | * Repair areas of swale showing signs of erosion. |
| - | * Limit off-street parking or other activities that may cause rutting or soil compaction in swales | + | * Limit off-street parking or other activities that may cause rutting or soil compaction in swales. |
| - | * Limit the use of pesticides and fertilizer | + | * Limit the use of pesticides and fertilizer. |
| - | * Maintain a height of [specify design height for vegetation] when mowing or cutting. | + | * Remove sediment when visible or if standing water exists for 24 hours after a rainfall/ |
| - | * Remove sediment when infiltration rates are impeded, sediment accumulation is visible, or if standing water exists for 48 hours after a rainfall/ | + | * Repairs must restore the practice |
| - | * Repairs must restore the component | + | |
| ===Infiltration Trench=== | ===Infiltration Trench=== | ||
| - | * Perform | + | * Inspect |
| - | * Accumulated material or debris on the surface of the infiltration trench | + | * Remove |
| - | * Snow shall not be placed | + | * Do not be dump snow into trench. |
| - | * Any outlet structure, pipe or swale shall be cleaned of accumulated material or debris | + | * Repairs must restore the practice |
| - | * Water depth in the observation pipe shall be measured and recorded twice per year at 72 hours after a rainfall event of 0.5 inches or more during a 24-hour period. The infiltration | + | |
| - | * Repairs must restore the component | + | |
| ===Underground Infiltration Chamber=== | ===Underground Infiltration Chamber=== | ||
| - | * Perform | + | * Inspect |
| - | * Water depth in the chamber shall be measured and recorded | + | * Repairs must restore the practice |
| - | * Repairs must restore the component | + | |
| ===Filtration Device=== | ===Filtration Device=== | ||
| - | * Proprietary filtration devices shall be installed and maintained in a manner consistent with laboratory testing and modeling assumptions used to predict effectiveness. This includes | + | * Maintain [insert device name] according |
| - | * The device shall be installed in accordance with manufacturer | + | * Inspect filtration |
| - | * the installed device shall be equipped with an internal or external bypass to divert flows in excess of the design treatment flow rate. | + | |
| - | * Filtration | + | ====Additional Forms==== |
| + | {{ :: | ||
stormwater_maintenance.1659124309.txt.gz · Last modified: by admin
