stormwater_maintenance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stormwater_maintenance [2023/06/08 16:01] – admin | stormwater_maintenance [2025/01/15 09:57] (current) – megan_duffy | ||
---|---|---|---|
Line 5: | Line 5: | ||
The cost, level of effort and expertise required to maintain stormwater practices varies, depending on the type, size and complexity of the practice. Routine maintenance, | The cost, level of effort and expertise required to maintain stormwater practices varies, depending on the type, size and complexity of the practice. Routine maintenance, | ||
+ | For practice specific flyers, see the [[Stormwater Resources]] page. | ||
=====Maintenance Agreement===== | =====Maintenance Agreement===== | ||
Line 55: | Line 55: | ||
* Water plants as needed during first growing season and during dry periods after first growing season. | * Water plants as needed during first growing season and during dry periods after first growing season. | ||
* Treat diseased trees and shrubs as needed. | * Treat diseased trees and shrubs as needed. | ||
- | * Do not be dump snow into device. | + | * Do not dump snow into device. |
* Once a dense vegetation layer is formed, additional mulch does not need to be added. | * Once a dense vegetation layer is formed, additional mulch does not need to be added. | ||
* Repairs must restore the practice to the approved plan design. | * Repairs must restore the practice to the approved plan design. | ||
Line 98: | Line 98: | ||
* Repairs must restore the system to the approved plan design. | * Repairs must restore the system to the approved plan design. | ||
- | ===Grassed | + | ===Vegetated |
* Inspect swales annually to detect and remedy nuisance conditions such as standing water or trash dumping. | * Inspect swales annually to detect and remedy nuisance conditions such as standing water or trash dumping. | ||
Line 125: | Line 125: | ||
* Maintain [insert device name] according to the manufacturer' | * Maintain [insert device name] according to the manufacturer' | ||
* Inspect filtration devices twice per year, in early spring and early fall. Removal of sediment and debris shall be performed once 8 inches in depth or the volume exceeds 15% of the total storage volume. | * Inspect filtration devices twice per year, in early spring and early fall. Removal of sediment and debris shall be performed once 8 inches in depth or the volume exceeds 15% of the total storage volume. | ||
+ | |||
+ | ====Additional Forms==== | ||
+ | {{ :: | ||
stormwater_maintenance.1686254513.txt.gz · Last modified: by admin