stormwater_management
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stormwater_management [2022/09/28 12:03] – admin | stormwater_management [2024/02/29 16:52] (current) – admin | ||
---|---|---|---|
Line 25: | Line 25: | ||
{{ : | {{ : | ||
- | The Dane County Erosion Control and Stormwater Management Ordinance sets management standards to attenuate the adverse impacts of stormwater. | + | The Dane County Erosion Control and Stormwater Management Ordinance sets management standards to attenuate the adverse impacts of stormwater. |
{{ : | {{ : | ||
Line 70: | Line 70: | ||
|[[Dry Pond]]|80% TSS; 40% TSS; Rate Control|Widely applicable, Larger drainage areas needed |Low to Moderate|Provides less water quality improvement than wet pond|Sufficient/ | |[[Dry Pond]]|80% TSS; 40% TSS; Rate Control|Widely applicable, Larger drainage areas needed |Low to Moderate|Provides less water quality improvement than wet pond|Sufficient/ | ||
|[[Gabion]]|80% TSS; 40% TSS; Stable Outlet|Widely applicable|Low to Moderate|Does not remove smaller suspended solids|Carefully size stone| | |[[Gabion]]|80% TSS; 40% TSS; Stable Outlet|Widely applicable|Low to Moderate|Does not remove smaller suspended solids|Carefully size stone| | ||
- | |[[Grassed | + | |[[Vegetated |
|[[Infiltration Basin]]|Infiltration; | |[[Infiltration Basin]]|Infiltration; | ||
|[[Infiltration Trench]]|Infiltration; | |[[Infiltration Trench]]|Infiltration; | ||
Line 137: | Line 137: | ||
The ordinance requires that discharges from new construction sites have a stable outlet capable of carrying designed flow at a non-erosive velocity. | The ordinance requires that discharges from new construction sites have a stable outlet capable of carrying designed flow at a non-erosive velocity. | ||
- | Stable outlets are an integral part of well-designed erosion control and stormwater management practices. | + | Stable outlets are an integral part of well-designed erosion control and stormwater management practices. |
Stable outlets must have the capacity to handle the designed outflow from the stormwater or erosion control structures they serve. | Stable outlets must have the capacity to handle the designed outflow from the stormwater or erosion control structures they serve. | ||
Line 143: | Line 143: | ||
===Conveyance=== | ===Conveyance=== | ||
- | To prevent [[grassed | + | To prevent [[vegetated |
Culverts under private drives must be designed to convey the 10-year design storm, while those under public roadways must be designed to convey the 25-year design storm. | Culverts under private drives must be designed to convey the 10-year design storm, while those under public roadways must be designed to convey the 25-year design storm. |
stormwater_management.1664381000.txt.gz · Last modified: by admin