Table of Contents
Acceptable Native Species
Per Dane County Ordinance Chapter 11.12(2)(b)2, the species used in a shoreland vegetative buffer shall include only species of vegetation native to South Central Wisconsin, ecologically adapted to the conditions of the site.
The species listed in the tables below have been approved for use in establishing a native vegetated buffer to meet shoreland zoning requirements. This is not an all-inclusive list, as any species native to Dane County and the surrounding region are considered acceptable. The county-level species distribution maps available from the North American Plant Atlas (NAPA) may be used to determine if a plant species is native to the region. The plan preparer will ensure that selected species are appropriate for the planting location. The Native Vegetation page provides more guidance on how to select, establish and maintain native vegetation on your site.
Native forb and grass plantings will consist of 60% grasses/sedges/rushes and 40% forbs/legumes and will be spaced every 1 foot on center. At a minimum, 5 species of grasses/sedges/ rushes and 3 species of forbs/legumes must be utilized. Pot size of plugs will be 2.5 “ square by 3” deep (or approved equal) and plants will be well established. Seed mixes must be a minimum of 10 PLS pounds per acre or 120 PLS seeds per square foot, whichever one provides the highest planting density. All species will be acquired from an acceptable regional grower.
Native tree and shrub plantings will consist of at least 1 species of tree and at least 2 species of shrubs and will be spaced appropriately, based upon mature size of plant. Tree and shrub planting will not reduce the 1 foot on-center spacing required for native forb and grass plantings. Trees will be at least 2 years old and 18“ in height or bigger. Shrubs will be well established in 1 liter container or bigger. All trees and shrubs will be of local ecotype and acquired from an acceptable regional grower.
Grasses
Common Name | Scientific Name | Soil Moisture Regime |
---|---|---|
Big Bluestem | Andropogon gerardii | Mesic |
Little Bluestem | Andropogan scoparium | Mesic - Dry |
Fringed Brome | Bromus ciliatus | Wet - Mesic |
Blue Joint Grass | Calamagrostis canadensis | Wet - Mesic |
Canada Wild Rye | Elymus canadensis | Mesic - Dry |
Riverbank Wild Rye | Elymus riparius | Mesic - Wet |
Fowl Manna Grass | Glyceria striata | Wet - Mesic |
Reed Manna Grass | Glyceria grandis | Wet - Mesic |
June Grass | Koeleria cristata | Mesic - Dry |
Rice Cutgrass | Leersia oryzoides | Wet - Mesic |
Switchgrass | Panicum virgatum | Mesic - Dry |
Indiangrass | Sorghastrum nutans | Mesic - Dry |
Prairie Cordgrass | Spartina pectinata | Wet - Mesic |
Prairie Dropseed | Sporobolus heterolepis | Mesic - Dry |
Porcupine Grass | Stipa spartea | Mesic - Dry |
Sedges and Rushes
Common Name | Scientific Name | Soil Moisture Regime |
---|---|---|
Bristly Sedge | Carex comosa | Wet - Mesic |
Fringed Sedge | Carex crinita | Wet - Mesic |
Franks Sedge | Carex frankii | Wet - Mesic |
Long-Awned Bracted Sedge | Carex gravida | Mesic - Dry |
Porcupine Sedge | Carex hystericina | Wet - Mesic |
Common Lake Sedge | Carex lacustris | Wet - Mesic |
Common Hop Sedge | Carex lupulina | Wet - Mesic |
Bottlebrush Sedge | Carex lurida | Wet - Mesic |
Tussock Sedge | Carex stricta | Wet - Mesic |
Brown Fox Sedge | Carex vulpinoidea | Wet - Mesic |
Hardstem Bulrush | Scirpus acutus | Wet - Mesic |
Dark Green Bulrush | Scirpus atrovirens | Wet - Mesic |
Wool Grass | Scirpus cyperinus | Wet - Mesic |
River Bulrush | Scirpus fluviatilis | Wet - Mesic |
Red Bulrush | Scirpus pendulus | Wet - Mesic |
Great Bulrush | Scirpus validus | Wet - Mesic |
Forbs
Common Name | Scientific Name | Soil Moisture Regime |
---|---|---|
Nodding Pink Onion | Alium cernuum | Mesic |
Wild Columbine | Aquilegia canadensis | Mesic - Dry |
Red Milkweed | Asclepias incarnata | Mesic - Wet |
Sky Blue Aster | Aster azureus | Mesic - Dry |
Drummond's Aster | Aster drummondii | Mesic |
Smooth Blue Aster | Aster laevis | Mesic |
Stiff or Calico Aster | Aster lateriflorus | Mesic |
New England Aster | Aster novae-angliae | Mesic - Wet |
Swamp Aster | Aster puniceus | Mesic - Wet |
Arrow-Leaved Aster | Aster sagittifolius | Mesic - Dry |
Short's Aster | Aster shortii | Mesic - Dry |
Panicled Aster | Aster simplex | Mesic - Wet |
Pale Purple Coneflower | Echinacea pallida | Mesic - Dry |
Spotted Joe-Pye-Weed | Eupatorium maculatum | Mesic - Wet |
Boneset | Eupatorium perfoliatum | Mesic - Wet |
Sneezeweed | Helenium autumnale | Mesic - Wet |
Northern Blue Flag Iris | Iris versicolor | Wet - Mesic |
Southern Blue Flag Iris | Iris virginica | Wet - Mesic |
Prairie Blazing Star | Liatris pycnostachya | Mesic - Dry |
Marsh Blazing Star | Liatris spicata | Mesic - Wet |
Great Blue Lobelia | Lobelia siphilitica | Mesic - Wet |
Monkey Flower | Mimulus ringens | Wet - Mesic |
Wild Bergamot | Monarda fistulosa | Mesic - Dry |
Mountain Mint | Pycnanthemum virginianum | Wet - Mesic |
Yellow Coneflower | Ratibida pinnata | Mesic - Dry |
Black-eyed Susan | Rudbeckia hirta | Mesic |
Wild Golden Glow | Rudbeckia laciniata | Mesic - Wet |
Sweet Black-eyed Susan | Rudbeckia subtomentosa | Mesic |
Cup Plant | Silphium perfoliatum | Mesic - Wet |
Prairie Dock | Silphium terebinthinaceum | Mesic |
Ohio Goldenrod | Solidago ohioensis | Mesic - Wet |
Stiff Goldenrod | Solidago rigida | Mesic - Dry |
Blue Vervain | Verbena hastata | Mesic - Wet |
Ironweed | Vernonia fasciculata | Mesic - Wet |
Culver's Root | Veronicastrum virginicum | Mesic |
Golden Alexanders | Zizia aurea | Mesic |
Legumes
Common Name | Scientific Name | Soil Moisture Regime |
---|---|---|
Canada Milk Vetch | Astragalus canadensis | Mesic |
Partridge Pea | Chamaecrista fasciculata | Mesic - Dry |
White Prairie Clover | Dalea candidum | Mesic - Dry |
Purple Prairie Clover | Dalea purpurea | Mesic - Dry |
Trees
Common Name | Scientific Name | Soil Moisture Regime |
---|---|---|
Red Maple | Acer rubrum | Mesic |
Silver Maple | Acer saccharinum | Mesic |
River Birch | Betula nigra | Wet - Mesic |
Shagbark Hickory | Carya ovata | Mesic |
White Ash | Fraxinus americana | Mesic |
Black Walnut | Juglans nigra | Mesic |
White Oak | Quercus alba | Mesic |
White Swamp Oak | Quercus bicolor | Wet - Mesic |
Bur Oak | Quercus macrocarpa | Dry - Mesic |
Pin Oak | Quercus palustris | Wet - Mesic |
American Basswood | Tilia americana | Mesic - Wet |
Tamarack | Larix laricina | Wet - Mesic |
Eastern White Pine | Pinus strobus | Mesic |
White Cedar | Thuja occidentalis | Mesic |
Shrubs
Common Name | Scientific Name | Soil Moisture Regime |
---|---|---|
Serviceberry | Amalanchier leavis | Mesic |
Buttonbush | Cephalanthus occidentalis | Mesic - Wet |
Gray Dogwood | Cornus racemosa | Mesic - Wet |
Red-Osier Dogwood | Cornus stolonifera | Mesic - Wet |
Hazelnut | Corylus americana | Mesic - Dry |
Winterberry | Ilex verticillata | Mesic - Wet |
Ninebark | Physocarpus opulifolius | Mesic |
Elderberry | Sambucus canadensis | Mesic - Wet |
Arrowood Viburnum | Viburnum dentatum | Mesic - Dry |
Nannyberry Viburnum | Viburnum lentago | Mesic |
Cranberry Viburnum | Viburnum trilobum | Mesic |